Faringdon weather today: light rain, 16°C by day and 8°C overnight, with a 100% chance of rain and winds up to 18 mph.
Faringdon weather today: Light rain, 16°C by day and 8°C overnight, with a 100% chance of rain and winds up to 18 mph. Over the next seven days temperatures range from 6°C to 16°C, with Tuesday the wettest day in the outlook. Forecast checked 26 October 2026 at 05:31; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌦️ Light drizzle | 9°C | 1% | 6 mph |
| 06:00 | 🌦️ Light drizzle | 9°C | 10% | 8 mph |
| 07:00 | 🌧️ Heavy drizzle | 9°C | 37% | 9 mph |
| 08:00 | 🌦️ Drizzle | 10°C | 72% | 11 mph |
| 09:00 | 🌦️ Light drizzle | 11°C | 98% | 14 mph |
| 10:00 | 🌦️ Light drizzle | 11°C | 100% | 18 mph |
| 11:00 | 🌦️ Light rain | 11°C | 100% | 18 mph |
| 12:00 | 🌦️ Drizzle | 12°C | 100% | 16 mph |
| 13:00 | 🌦️ Light drizzle | 15°C | 87% | 13 mph |
| 14:00 | 🌦️ Light drizzle | 15°C | 68% | 16 mph |
| 15:00 | ☁️ Overcast | 15°C | 49% | 16 mph |
| 16:00 | 🌦️ Light drizzle | 15°C | 31% | 12 mph |
Faringdon seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 26 Oct | 🌦️ Light rain | 16° / 8° | 100% · 6.1 mm | 18 mph | 06:49 / 16:50 |
| Tomorrow 27 Oct | 🌧️ Rain | 16° / 8° | 100% · 7.4 mm | 24 mph | 06:51 / 16:48 |
| Wednesday 28 Oct | ☁️ Overcast | 14° / 8° | 4% · 0.0 mm | 14 mph | 06:53 / 16:46 |
| Thursday 29 Oct | 🌫️ Fog | 13° / 7° | 4% · 0.0 mm | 7 mph | 06:54 / 16:44 |
| Friday 30 Oct | ☁️ Overcast | 14° / 6° | 2% · 0.0 mm | 7 mph | 06:56 / 16:42 |
| Saturday 31 Oct | 🌫️ Fog | 12° / 6° | 2% · 0.0 mm | 7 mph | 06:58 / 16:40 |
| Sunday 1 Nov | ☁️ Overcast | 12° / 7° | 4% · 0.0 mm | 9 mph | 07:00 / 16:39 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Faringdon (51.656, -1.587). Temperatures in °C, wind in mph.
Have your say