Abingdon weather today: light rain, 12°C by day and 8°C overnight, with a 100% chance of rain and winds up to 24 mph. Seven-day forecast, updated every morning.
Abingdon weather today: Light rain, 12°C by day and 8°C overnight, with a 100% chance of rain and winds up to 24 mph. Over the next seven days temperatures range from 6°C to 17°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Drizzle | 8°C | 100% | 23 mph |
| 16:00 | 🌦️ Drizzle | 8°C | 98% | 24 mph |
| 17:00 | 🌦️ Light drizzle | 8°C | 83% | 22 mph |
| 18:00 | 🌦️ Light drizzle | 8°C | 61% | 23 mph |
| 19:00 | ☁️ Overcast | 9°C | 41% | 22 mph |
| 20:00 | ☁️ Overcast | 9°C | 25% | 21 mph |
| 21:00 | ☁️ Overcast | 9°C | 10% | 21 mph |
| 22:00 | ⛅ Partly cloudy | 9°C | 0% | 19 mph |
| 23:00 | ☀️ Sunny | 8°C | 0% | 18 mph |
Abingdon seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌦️ Light rain | 12° / 8° | 100% · 13.6 mm | 24 mph | 07:43 / 17:54 |
| Tomorrow 24 Oct | 🌦️ Light rain | 15° / 6° | 100% · 9.0 mm | 21 mph | 07:44 / 17:52 |
| Sunday 25 Oct | ☁️ Overcast | 12° / 9° | 62% · 0.0 mm | 22 mph | 07:46 / 17:50 |
| Monday 26 Oct | 🌦️ Drizzle | 17° / 8° | 88% · 2.7 mm | 17 mph | 07:48 / 17:48 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 10° | 53% · 2.1 mm | 21 mph | 07:50 / 17:47 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 9° | 8% · 0.0 mm | 15 mph | 07:51 / 17:45 |
| Thursday 29 Oct | 🌫️ Fog | 11° / 8° | 2% · 0.0 mm | 7 mph | 07:53 / 17:43 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Abingdon (51.671, -1.279). Temperatures in °C, wind in mph.
Have your say